SENSOR.COMMUNITY - Statistics
AirRohr sensors active in the last 5 minutes
Active sensors
| | map ID | country | distance |
| 1: | 351 | DE | <500 km |
| 2: | 422 | DE | <20 km (Stuttgart) |
| 3: | 551 | DE | <500 km |
| 4: | 745 | DE | <500 km |
| 5: | 791 | DE | <500 km |
| 6: | 793 | DE | <20 km (Stuttgart) |
| 7: | 823 | DE | <100 km |
| 8: | 938 | DE | Hamburg |
| 9: | 944 | DE | <20 km (Stuttgart) |
| 10: | 1024 | DE | <200 km |
| 11: | 1178 | DE | <100 km |
| 12: | 1368 | DE | <100 km |
| 13: | 1404 | DE | <500 km |
| 14: | 1414 | DE | <200 km |
| 15: | 1446 | DE | Ruhrgebiet |
| 16: | 1685 | DE | <200 km |
| 17: | 1701 | DE | <100 km |
| 18: | 1751 | DE | <200 km |
| 19: | 1811 | DE | <200 km |
| 20: | 1877 | DE | Ruhrgebiet |
| 21: | 1879 | DE | <100 km |
| 22: | 1925 | BG | Sofia |
| 23: | 2049 | DE | <100 km |
| 24: | 2173 | DE | <500 km |
| 25: | 2219 | DE | Ruhrgebiet |
| 26: | 2299 | DE | <20 km (Stuttgart) |
| 27: | 2326 | DE | Ruhrgebiet |
| 28: | 2408 | DE | <200 km |
| 29: | 2544 | DE | <20 km (Stuttgart) |
| 30: | 2772 | AT | >=500 km |
| 31: | 2866 | DE | <50 km |
| 32: | 2868 | CH | <200 km |
| 33: | 3081 | DE | Ruhrgebiet |
| 34: | 3083 | DE | Ruhrgebiet |
| 35: | 3095 | BG | Sofia |
| 36: | 3177 | BG | Sofia |
| 37: | 3185 | DE | >=500 km |
| 38: | 3297 | DE | >=500 km |
| 39: | 3415 | DE | <500 km |
| 40: | 3527 | DE | <200 km |
| 41: | 3769 | DE | <20 km (Stuttgart) |
| 42: | 3771 | DE | <500 km |
| 43: | 3875 | DE | Ruhrgebiet |
| 44: | 4011 | DE | <20 km (Stuttgart) |
| 45: | 4232 | DE | <500 km |
| 46: | 4244 | DE | <50 km |
| 47: | 4311 | DE | <50 km |
| 48: | 4353 | DE | Ruhrgebiet |
| 49: | 4373 | DE | Ruhrgebiet |
| 50: | 4377 | DE | >=500 km |
| 51: | 4391 | DE | <500 km |
| 52: | 4405 | DE | >=500 km |
| 53: | 4430 | DE | <200 km |
| 54: | 4555 | DE | <20 km (Stuttgart) |
| 55: | 4575 | DE | <500 km |
| 56: | 4672 | DE | >=500 km |
| 57: | 4821 | AT | <500 km |
| 58: | 4835 | DE | Ruhrgebiet |
| 59: | 4986 | DE | Ruhrgebiet |
| 60: | 5042 | DE | <500 km |
| 61: | 5060 | PL | >=500 km |
| 62: | 5127 | DE | <20 km (Stuttgart) |
| 63: | 5209 | DE | <500 km |
| 64: | 5277 | DE | Ruhrgebiet |
| 65: | 5295 | BG | Sofia |
| 66: | 5357 | DE | Ruhrgebiet |
| 67: | 5379 | BG | Sofia |
| 68: | 5543 | AT | <500 km |
| 69: | 5612 | DE | Hamburg |
| 70: | 5646 | DE | <50 km |
| 71: | 5694 | DE | <50 km |
| 72: | 5722 | DE | <200 km |
| 73: | 5778 | DE | <200 km |
| 74: | 5801 | DE | <100 km |
| 75: | 5867 | DE | <200 km |
| 76: | 6013 | DE | <200 km |
| 77: | 6015 | DE | <200 km |
| 78: | 6203 | BG | Sofia |
| 79: | 6217 | DE | <200 km |
| 80: | 6342 | BG | Sofia |
| 81: | 6356 | GB | >=500 km |
| 82: | 6376 | DE | <100 km |
| 83: | 6392 | BG | Sofia |
| 84: | 6422 | BG | Sofia |
| 85: | 6432 | BG | Sofia |
| 86: | 6495 | DE | <200 km |
| 87: | 6661 | DE | <20 km (Stuttgart) |
| 88: | 6785 | NL | <500 km |
| 89: | 6828 | DE | <50 km |
| 90: | 6852 | BG | >=500 km |
| 91: | 6979 | DE | <500 km |
| 92: | 6985 | DE | Ruhrgebiet |
| 93: | 7160 | DE | Hamburg |
| 94: | 7162 | AT | >=500 km |
| 95: | 7171 | SI | >=500 km |
| 96: | 7217 | DE | Hamburg |
| 97: | 7316 | DE | Ruhrgebiet |
| 98: | 7336 | BG | >=500 km |
| 99: | 7432 | DE | <200 km |
| 100: | 7454 | BE | <500 km |
| 101: | 7485 | DE | >=500 km |
| 102: | 7527 | DE | <100 km |
| 103: | 7529 | DE | <500 km |
| 104: | 7567 | DE | >=500 km |
| 105: | 7571 | DE | <200 km |
| 106: | 7737 | FR | <500 km |
| 107: | 7813 | AT | >=500 km |
| 108: | 7941 | DE | <500 km |
| 109: | 8001 | DE | <50 km |
| 110: | 8044 | DE | <100 km |
| 111: | 8048 | BG | Sofia |
| 112: | 8066 | DE | <100 km |
| 113: | 8159 | DE | <500 km |
| 114: | 8219 | DE | Ruhrgebiet |
| 115: | 8353 | DE | <200 km |
| 116: | 8365 | BG | >=500 km |
| 117: | 8419 | DE | <50 km |
| 118: | 8421 | DE | <200 km |
| 119: | 8450 | DE | <500 km |
| 120: | 8580 | DE | <20 km (Stuttgart) |
| 121: | 8622 | CH | <200 km |
| 122: | 8661 | DE | <200 km |
| 123: | 8675 | DE | Berlin |
| 124: | 8694 | DE | <200 km |
| 125: | 8735 | DE | <500 km |
| 126: | 8779 | BE | <500 km |
| 127: | 8893 | DE | <20 km (Stuttgart) |
| 128: | 8940 | BG | >=500 km |
| 129: | 8964 | DE | <500 km |
| 130: | 8986 | DE | <500 km |
| 131: | 9102 | DE | Ruhrgebiet |
| 132: | 9160 | DE | <500 km |
| 133: | 9174 | DE | <200 km |
| 134: | 9288 | DE | <500 km |
| 135: | 9392 | DE | Berlin |
| 136: | 9409 | DE | Berlin |
| 137: | 9420 | NL | <500 km |
| 138: | 9438 | BG | >=500 km |
| 139: | 9447 | DE | <200 km |
| 140: | 9485 | DE | <20 km (Stuttgart) |
| 141: | 9960 | DE | <500 km |
| 142: | 9964 | DE | Hamburg |
| 143: | 9997 | DE | <500 km |
| 144: | 10191 | BE | <500 km |
| 145: | 10299 | DE | <50 km |
| 146: | 10303 | DE | <100 km |
| 147: | 10319 | NL | <500 km |
| 148: | 10403 | CH | <200 km |
| 149: | 10422 | FR | >=500 km |
| 150: | 10430 | SE | >=500 km |
| 151: | 10467 | DE | <50 km |
| 152: | 10535 | DE | <200 km |
| 153: | 10605 | BG | Sofia |
| 154: | 10643 | DE | <200 km |
| 155: | 10729 | SE | >=500 km |
| 156: | 10882 | DE | <500 km |
| 157: | 10947 | BG | >=500 km |
| 158: | 10991 | AT | >=500 km |
| 159: | 11042 | DE | <100 km |
| 160: | 11121 | DE | <200 km |
| 161: | 11125 | DE | >=500 km |
| 162: | 11191 | DE | <200 km |
| 163: | 11222 | DE | <500 km |
| 164: | 11228 | DE | <100 km |
| 165: | 11238 | DE | <500 km |
| 166: | 11245 | DE | <200 km |
| 167: | 11313 | DE | <20 km (Stuttgart) |
| 168: | 11498 | DE | <20 km (Stuttgart) |
| 169: | 11548 | SE | >=500 km |
| 170: | 11604 | BG | >=500 km |
| 171: | 11616 | DE | <500 km |
| 172: | 11646 | DE | <500 km |
| 173: | 11731 | DE | >=500 km |
| 174: | 11741 | DE | <20 km (Stuttgart) |
| 175: | 11797 | DE | Ruhrgebiet |
| 176: | 11817 | NL | <500 km |
| 177: | 11823 | DE | <500 km |
| 178: | 11835 | DE | <500 km |
| 179: | 11933 | DE | <20 km (Stuttgart) |
| 180: | 12120 | SE | >=500 km |
| 181: | 12127 | SE | >=500 km |
| 182: | 12222 | DE | <100 km |
| 183: | 12248 | DE | <500 km |
| 184: | 12332 | DE | <200 km |
| 185: | 12359 | DE | Ruhrgebiet |
| 186: | 12385 | SE | >=500 km |
| 187: | 12407 | SK | >=500 km |
| 188: | 12768 | DE | <20 km (Stuttgart) |
| 189: | 12818 | DE | >=500 km |
| 190: | 12848 | DE | <500 km |
| 191: | 12896 | CY | >=500 km |
| 192: | 12910 | LU | <500 km |
| 193: | 12966 | DE | <200 km |
| 194: | 13079 | DE | <50 km |
| 195: | 13090 | DE | Berlin |
| 196: | 13147 | BE | <500 km |
| 197: | 13269 | DE | <500 km |
| 198: | 13331 | DE | <500 km |
| 199: | 13584 | DE | <100 km |
| 200: | 13603 | DE | <200 km |
| 201: | 13607 | NL | <500 km |
| 202: | 13611 | DE | Ruhrgebiet |
| 203: | 13712 | DE | <500 km |
| 204: | 13795 | DE | <500 km |
| 205: | 13862 | DE | <500 km |
| 206: | 13895 | BE | <500 km |
| 207: | 13969 | DE | <200 km |
| 208: | 13977 | DE | <100 km |
| 209: | 13979 | DE | <200 km |
| 210: | 14001 | DE | <500 km |
| 211: | 14015 | DE | <20 km (Stuttgart) |
| 212: | 14100 | DE | <100 km |
| 213: | 14118 | DE | <100 km |
| 214: | 14306 | DE | <200 km |
| 215: | 14778 | DE | >=500 km |
| 216: | 14890 | DE | <500 km |
| 217: | 14903 | DE | <500 km |
| 218: | 15043 | DE | <50 km |
| 219: | 15067 | SE | >=500 km |
| 220: | 15194 | BG | Sofia |
| 221: | 15254 | DE | <200 km |
| 222: | 15536 | DE | Berlin |
| 223: | 15633 | DE | <100 km |
| 224: | 15843 | DE | Berlin |
| 225: | 16149 | SE | >=500 km |
| 226: | 16262 | DE | <50 km |
| 227: | 16300 | BE | <500 km |
| 228: | 16312 | DE | Berlin |
| 229: | 16314 | NL | <500 km |
| 230: | 16324 | GB | >=500 km |
| 231: | 16472 | DE | Berlin |
| 232: | 16506 | DE | <500 km |
| 233: | 16640 | DE | <200 km |
| 234: | 16662 | DE | <500 km |
| 235: | 16665 | DE | <500 km |
| 236: | 16699 | PL | >=500 km |
| 237: | 16760 | DE | >=500 km |
| 238: | 17055 | DE | <200 km |
| 239: | 17145 | PL | >=500 km |
| 240: | 17253 | DE | >=500 km |
| 241: | 17345 | DE | Hamburg |
| 242: | 17494 | NL | <500 km |
| 243: | 17700 | DE | <500 km |
| 244: | 17915 | DE | <50 km |
| 245: | 17943 | AT | >=500 km |
| 246: | 17947 | DE | <200 km |
| 247: | 17949 | DE | <20 km (Stuttgart) |
| 248: | 18042 | DE | <500 km |
| 249: | 18048 | CH | <500 km |
| 250: | 18090 | DE | <200 km |
| 251: | 18259 | NL | <500 km |
| 252: | 18449 | DE | <200 km |
| 253: | 18653 | AT | >=500 km |
| 254: | 18728 | NL | <500 km |
| 255: | 18783 | DE | <500 km |
| 256: | 18796 | DE | Berlin |
| 257: | 18822 | DE | Ruhrgebiet |
| 258: | 18899 | NL | <500 km |
| 259: | 18983 | DE | Berlin |
| 260: | 18999 | DE | <500 km |
| 261: | 19043 | DE | <500 km |
| 262: | 19149 | DE | <100 km |
| 263: | 19257 | DE | <20 km (Stuttgart) |
| 264: | 19260 | DE | <50 km |
| 265: | 19285 | DE | <500 km |
| 266: | 19301 | SE | >=500 km |
| 267: | 19329 | AT | >=500 km |
| 268: | 19388 | BG | >=500 km |
| 269: | 19664 | DE | <500 km |
| 270: | 19754 | DE | <200 km |
| 271: | 19812 | DE | <200 km |
| 272: | 19883 | DE | <500 km |
| 273: | 19940 | BE | <500 km |
| 274: | 19946 | DE | <500 km |
| 275: | 19965 | BE | <500 km |
| 276: | 20022 | BG | >=500 km |
| 277: | 20042 | NL | <500 km |
| 278: | 20078 | DE | <20 km (Stuttgart) |
| 279: | 20080 | DE | <100 km |
| 280: | 20122 | BE | <500 km |
| 281: | 20144 | DE | <500 km |
| 282: | 20157 | LV | >=500 km |
| 283: | 20203 | DE | <500 km |
| 284: | 20298 | BG | Sofia |
| 285: | 20476 | DE | <500 km |
| 286: | 20478 | DE | Berlin |
| 287: | 20488 | DE | >=500 km |
| 288: | 20653 | BE | <500 km |
| 289: | 20725 | DE | <100 km |
| 290: | 20880 | DE | <500 km |
| 291: | 20890 | DE | <500 km |
| 292: | 21046 | BE | <500 km |
| 293: | 21148 | DE | Ruhrgebiet |
| 294: | 21270 | BE | <500 km |
| 295: | 21438 | PL | >=500 km |
| 296: | 21501 | DE | <20 km (Stuttgart) |
| 297: | 21539 | NL | <500 km |
| 298: | 21890 | PL | >=500 km |
| 299: | 21894 | DE | Ruhrgebiet |
| 300: | 22332 | BG | >=500 km |
| 301: | 22557 | DE | >=500 km |
| 302: | 22648 | BG | >=500 km |
| 303: | 22711 | DE | <200 km |
| 304: | 22786 | NL | <500 km |
| 305: | 22814 | DE | <500 km |
| 306: | 22904 | DE | <200 km |
| 307: | 22959 | FR | >=500 km |
| 308: | 23046 | DE | Ruhrgebiet |
| 309: | 23148 | PL | >=500 km |
| 310: | 23228 | DE | <500 km |
| 311: | 23304 | DE | <500 km |
| 312: | 23338 | PL | >=500 km |
| 313: | 23362 | DE | <500 km |
| 314: | 23410 | DE | Ruhrgebiet |
| 315: | 23418 | BG | >=500 km |
| 316: | 23567 | BE | <500 km |
| 317: | 23614 | DE | <200 km |
| 318: | 23632 | DE | <20 km (Stuttgart) |
| 319: | 23712 | DE | <200 km |
| 320: | 23718 | NL | <500 km |
| 321: | 23982 | PL | >=500 km |
| 322: | 24105 | DE | <500 km |
| 323: | 24327 | DE | <500 km |
| 324: | 24335 | PL | >=500 km |
| 325: | 24511 | DE | >=500 km |
| 326: | 24517 | DE | <500 km |
| 327: | 24549 | DE | <500 km |
| 328: | 24625 | SE | >=500 km |
| 329: | 24867 | DE | <20 km (Stuttgart) |
| 330: | 25031 | NL | <500 km |
| 331: | 25149 | SE | >=500 km |
| 332: | 25359 | GB | >=500 km |
| 333: | 25435 | GB | >=500 km |
| 334: | 25479 | DE | <100 km |
| 335: | 25525 | DE | <200 km |
| 336: | 25557 | DE | <100 km |
| 337: | 25581 | BE | <500 km |
| 338: | 25583 | DE | <500 km |
| 339: | 25655 | DE | <500 km |
| 340: | 25733 | DE | >=500 km |
| 341: | 25758 | DE | Berlin |
| 342: | 25854 | DE | <500 km |
| 343: | 26038 | NL | <500 km |
| 344: | 26082 | DE | <500 km |
| 345: | 26113 | DE | <20 km (Stuttgart) |
| 346: | 26209 | DE | <50 km |
| 347: | 26221 | DE | <500 km |
| 348: | 26365 | DE | Berlin |
| 349: | 26548 | DE | <500 km |
| 350: | 26600 | DE | <200 km |
| 351: | 26660 | PL | >=500 km |
| 352: | 26814 | DE | <500 km |
| 353: | 27049 | DE | <500 km |
| 354: | 27103 | BE | <500 km |
| 355: | 27265 | DE | <500 km |
| 356: | 27269 | LV | >=500 km |
| 357: | 27343 | DE | <500 km |
| 358: | 27357 | DE | <500 km |
| 359: | 27491 | DE | Ruhrgebiet |
| 360: | 27505 | FR | >=500 km |
| 361: | 27554 | DE | <500 km |
| 362: | 27664 | DE | <500 km |
| 363: | 27702 | DE | Berlin |
| 364: | 27802 | DE | <200 km |
| 365: | 28335 | DE | >=500 km |
| 366: | 28343 | DE | <500 km |
| 367: | 28445 | DE | Ruhrgebiet |
| 368: | 28629 | BG | >=500 km |
| 369: | 28702 | DE | <100 km |
| 370: | 28724 | DE | <50 km |
| 371: | 28920 | DE | Hamburg |
| 372: | 28958 | DE | >=500 km |
| 373: | 29006 | DE | <20 km (Stuttgart) |
| 374: | 29026 | DE | <20 km (Stuttgart) |
| 375: | 29162 | DE | <500 km |
| 376: | 29226 | DE | <20 km (Stuttgart) |
| 377: | 29246 | DE | <100 km |
| 378: | 29464 | AR | >=500 km |
| 379: | 29500 | DE | <500 km |
| 380: | 29602 | GB | >=500 km |
| 381: | 29712 | DE | Hamburg |
| 382: | 29744 | IT | <500 km |
| 383: | 29746 | BE | <500 km |
| 384: | 29908 | NL | <500 km |
| 385: | 29920 | SE | >=500 km |
| 386: | 29940 | DE | Hamburg |
| 387: | 30002 | DE | <50 km |
| 388: | 30133 | DE | <200 km |
| 389: | 30255 | RU | >=500 km |
| 390: | 30378 | DE | <50 km |
| 391: | 30472 | DE | <200 km |
| 392: | 30519 | DE | <200 km |
| 393: | 30525 | DE | <200 km |
| 394: | 30555 | BE | <500 km |
| 395: | 30597 | DE | <100 km |
| 396: | 30605 | NL | <500 km |
| 397: | 30731 | RU | >=500 km |
| 398: | 30910 | NL | <500 km |
| 399: | 30926 | BG | Sofia |
| 400: | 30966 | DE | <500 km |
| 401: | 31262 | DE | <500 km |
| 402: | 31450 | DE | Berlin |
| 403: | 31802 | NL | <500 km |
| 404: | 32138 | DE | <20 km (Stuttgart) |
| 405: | 32361 | IT | <500 km |
| 406: | 32407 | RU | >=500 km |
| 407: | 32491 | PL | >=500 km |
| 408: | 32503 | SI | <500 km |
| 409: | 32533 | DE | <50 km |
| 410: | 32611 | DE | <100 km |
| 411: | 32876 | DE | <500 km |
| 412: | 33024 | DE | <500 km |
| 413: | 33076 | NL | <500 km |
| 414: | 33403 | IT | >=500 km |
| 415: | 33768 | BG | >=500 km |
| 416: | 33954 | DE | <500 km |
| 417: | 33979 | BG | Sofia |
| 418: | 33987 | GB | >=500 km |
| 419: | 34184 | DE | <500 km |
| 420: | 34194 | DE | <500 km |
| 421: | 34327 | DE | <100 km |
| 422: | 34373 | RU | >=500 km |
| 423: | 34399 | RU | >=500 km |
| 424: | 34457 | GB | >=500 km |
| 425: | 34489 | DE | <200 km |
| 426: | 34741 | BG | Sofia |
| 427: | 34822 | NL | <500 km |
| 428: | 34986 | DE | <200 km |
| 429: | 35211 | DE | <500 km |
| 430: | 35638 | NL | <500 km |
| 431: | 35767 | BG | >=500 km |
| 432: | 35877 | UA | >=500 km |
| 433: | 35943 | DE | >=500 km |
| 434: | 36099 | PL | >=500 km |
| 435: | 36143 | NL | <500 km |
| 436: | 36151 | BE | <500 km |
| 437: | 36195 | NL | <500 km |
| 438: | 36207 | DE | <500 km |
| 439: | 36209 | GB | >=500 km |
| 440: | 36253 | PL | >=500 km |
| 441: | 36257 | NL | <500 km |
| 442: | 36351 | BA | >=500 km |
| 443: | 36353 | DE | <500 km |
| 444: | 36597 | DE | <500 km |
| 445: | 36741 | PL | >=500 km |
| 446: | 36759 | NL | <500 km |
| 447: | 36801 | BG | Sofia |
| 448: | 37071 | DE | <100 km |
| 449: | 37183 | DE | <500 km |
| 450: | 37185 | DE | <100 km |
| 451: | 37288 | DE | <200 km |
| 452: | 37303 | PL | >=500 km |
| 453: | 37517 | DE | Berlin |
| 454: | 37533 | DE | <500 km |
| 455: | 37879 | GB | >=500 km |
| 456: | 37895 | DE | >=500 km |
| 457: | 38037 | DE | <500 km |
| 458: | 38208 | DE | <500 km |
| 459: | 38236 | DE | <200 km |
| 460: | 38294 | AT | >=500 km |
| 461: | 38334 | PL | >=500 km |
| 462: | 38515 | BG | >=500 km |
| 463: | 38627 | DE | <500 km |
| 464: | 38755 | FR | >=500 km |
| 465: | 38779 | DE | <200 km |
| 466: | 38847 | RS | >=500 km |
| 467: | 38942 | DE | >=500 km |
| 468: | 39360 | DE | <200 km |
| 469: | 39406 | HU | >=500 km |
| 470: | 39436 | PL | >=500 km |
| 471: | 39440 | NL | <500 km |
| 472: | 39442 | DE | <500 km |
| 473: | 39448 | IT | <500 km |
| 474: | 39454 | BG | >=500 km |
| 475: | 39486 | PL | >=500 km |
| 476: | 39508 | RU | >=500 km |
| 477: | 39510 | RU | >=500 km |
| 478: | 39514 | RU | >=500 km |
| 479: | 39646 | PL | >=500 km |
| 480: | 39918 | DE | <500 km |
| 481: | 40312 | BG | >=500 km |
| 482: | 40351 | IT | >=500 km |
| 483: | 40411 | BG | >=500 km |
| 484: | 40517 | NL | <500 km |
| 485: | 40533 | DE | <500 km |
| 486: | 40607 | BG | Sofia |
| 487: | 40871 | BG | >=500 km |
| 488: | 40891 | IE | >=500 km |
| 489: | 41099 | IE | >=500 km |
| 490: | 41263 | DE | <50 km |
| 491: | 41329 | DE | <500 km |
| 492: | 41514 | AT | >=500 km |
| 493: | 41627 | DE | <500 km |
| 494: | 41823 | DE | <200 km |
| 495: | 41903 | BE | <500 km |
| 496: | 42002 | UA | >=500 km |
| 497: | 42014 | NL | <500 km |
| 498: | 42110 | NL | <500 km |
| 499: | 42118 | BG | Sofia |
| 500: | 42132 | AT | >=500 km |
| 501: | 42144 | IT | >=500 km |
| 502: | 42168 | BG | >=500 km |
| 503: | 42200 | DE | Ruhrgebiet |
| 504: | 42410 | GB | >=500 km |
| 505: | 42598 | BG | >=500 km |
| 506: | 42600 | DE | <20 km (Stuttgart) |
| 507: | 42720 | DE | <200 km |
| 508: | 42754 | NL | <500 km |
| 509: | 43016 | BG | Sofia |
| 510: | 43154 | DE | <500 km |
| 511: | 43160 | NL | <500 km |
| 512: | 43471 | DE | <200 km |
| 513: | 43513 | NL | <500 km |
| 514: | 43670 | DE | <500 km |
| 515: | 43744 | DE | <500 km |
| 516: | 44189 | NL | <500 km |
| 517: | 44250 | RU | >=500 km |
| 518: | 44360 | DE | <100 km |
| 519: | 44398 | DE | <500 km |
| 520: | 44456 | DE | <100 km |
| 521: | 44466 | DE | <200 km |
| 522: | 44584 | PL | >=500 km |
| 523: | 44764 | NL | <500 km |
| 524: | 44782 | NL | <500 km |
| 525: | 44794 | HU | >=500 km |
| 526: | 44806 | DE | <500 km |
| 527: | 44824 | FR | >=500 km |
| 528: | 44832 | DE | <500 km |
| 529: | 44901 | DE | <500 km |
| 530: | 44907 | DE | <500 km |
| 531: | 45053 | DE | <500 km |
| 532: | 45114 | IT | >=500 km |
| 533: | 45194 | DE | >=500 km |
| 534: | 45300 | PL | >=500 km |
| 535: | 46032 | DE | <20 km (Stuttgart) |
| 536: | 46080 | GB | >=500 km |
| 537: | 46086 | DE | <200 km |
| 538: | 46128 | FR | <500 km |
| 539: | 46383 | PL | >=500 km |
| 540: | 46405 | GB | >=500 km |
| 541: | 46555 | DE | <500 km |
| 542: | 46643 | NL | <500 km |
| 543: | 47061 | PL | >=500 km |
| 544: | 47217 | GB | >=500 km |
| 545: | 47309 | NL | <500 km |
| 546: | 47415 | NL | <500 km |
| 547: | 47431 | NL | <500 km |
| 548: | 47457 | DE | <500 km |
| 549: | 47589 | CD | <500 km |
| 550: | 47669 | DE | <500 km |
| 551: | 47778 | DE | <200 km |
| 552: | 47810 | DE | <500 km |
| 553: | 47860 | NL | <500 km |
| 554: | 48002 | DE | <200 km |
| 555: | 48056 | DE | <50 km |
| 556: | 48155 | DE | <500 km |
| 557: | 48268 | NL | <500 km |
| 558: | 48522 | DE | <500 km |
| 559: | 48550 | DE | Ruhrgebiet |
| 560: | 48588 | DE | Ruhrgebiet |
| 561: | 48791 | DE | <50 km |
| 562: | 48871 | DE | Ruhrgebiet |
| 563: | 48897 | PL | >=500 km |
| 564: | 49101 | HU | >=500 km |
| 565: | 49183 | DE | <500 km |
| 566: | 49235 | DE | <100 km |
| 567: | 49392 | BG | Sofia |
| 568: | 49432 | NL | <500 km |
| 569: | 49444 | CA | >=500 km |
| 570: | 49491 | PL | >=500 km |
| 571: | 49584 | DE | <50 km |
| 572: | 49738 | DE | <200 km |
| 573: | 49834 | DE | <500 km |
| 574: | 50066 | DE | Berlin |
| 575: | 50195 | RO | >=500 km |
| 576: | 50233 | PL | >=500 km |
| 577: | 50329 | PL | >=500 km |
| 578: | 50379 | SE | >=500 km |
| 579: | 50551 | DE | <500 km |
| 580: | 50591 | UA | >=500 km |
| 581: | 51012 | NL | >=500 km |
| 582: | 51052 | US | >=500 km |
| 583: | 51194 | PL | >=500 km |
| 584: | 51218 | RO | >=500 km |
| 585: | 51248 | HU | >=500 km |
| 586: | 51280 | HR | >=500 km |
| 587: | 51396 | DE | >=500 km |
| 588: | 51402 | DE | Ruhrgebiet |
| 589: | 51420 | DE | Ruhrgebiet |
| 590: | 51491 | DE | <200 km |
| 591: | 51529 | PL | >=500 km |
| 592: | 51686 | NL | <500 km |
| 593: | 51963 | DE | <100 km |
| 594: | 52015 | NL | >=500 km |
| 595: | 52290 | RO | >=500 km |
| 596: | 52320 | DE | >=500 km |
| 597: | 52334 | NL | >=500 km |
| 598: | 52506 | DE | <500 km |
| 599: | 52574 | FR | >=500 km |
| 600: | 52644 | NL | >=500 km |
| 601: | 52660 | ZA | >=500 km |
| 602: | 52708 | NL | <500 km |
| 603: | 52838 | DE | >=500 km |
| 604: | 53012 | NL | <500 km |
| 605: | 53078 | SK | >=500 km |
| 606: | 53080 | NL | <500 km |
| 607: | 53634 | AU | >=500 km |
| 608: | 53815 | NL | <500 km |
| 609: | 53947 | DE | <500 km |
| 610: | 54117 | NL | >=500 km |
| 611: | 54161 | PL | >=500 km |
| 612: | 54271 | NL | >=500 km |
| 613: | 54305 | FR | <500 km |
| 614: | 54340 | NL | >=500 km |
| 615: | 54458 | DE | <100 km |
| 616: | 54921 | RS | >=500 km |
| 617: | 54983 | DE | Hamburg |
| 618: | 55041 | PL | >=500 km |
| 619: | 55096 | NL | >=500 km |
| 620: | 55112 | BE | <500 km |
| 621: | 55170 | CH | <200 km |
| 622: | 55190 | PL | >=500 km |
| 623: | 55262 | DE | <20 km (Stuttgart) |
| 624: | 55350 | DE | <200 km |
| 625: | 55362 | DE | <100 km |
| 626: | 55527 | RS | >=500 km |
| 627: | 55649 | DE | <200 km |
| 628: | 55653 | DE | <200 km |
| 629: | 55682 | PL | >=500 km |
| 630: | 56069 | GB | >=500 km |
| 631: | 56143 | SK | >=500 km |
| 632: | 56173 | PL | >=500 km |
| 633: | 56242 | PL | >=500 km |
| 634: | 56467 | DE | Ruhrgebiet |
| 635: | 56479 | DE | <50 km |
| 636: | 56505 | GB | >=500 km |
| 637: | 56515 | DE | <500 km |
| 638: | 56541 | NL | >=500 km |
| 639: | 56688 | GB | >=500 km |
| 640: | 56820 | PL | >=500 km |
| 641: | 57059 | PL | >=500 km |
| 642: | 57071 | DE | <500 km |
| 643: | 57155 | NO | >=500 km |
| 644: | 57193 | PL | >=500 km |
| 645: | 57225 | RS | >=500 km |
| 646: | 57249 | GB | >=500 km |
| 647: | 57313 | PL | >=500 km |
| 648: | 57331 | PL | >=500 km |
| 649: | 57335 | PL | >=500 km |
| 650: | 57418 | IT | <500 km |
| 651: | 57832 | NL | >=500 km |
| 652: | 57929 | PL | >=500 km |
| 653: | 58017 | PL | >=500 km |
| 654: | 58029 | DE | <200 km |
| 655: | 58144 | DE | <500 km |
| 656: | 58294 | RU | >=500 km |
| 657: | 58338 | NL | <500 km |
| 658: | 58392 | NL | <500 km |
| 659: | 58609 | NL | <500 km |
| 660: | 58637 | DE | Ruhrgebiet |
| 661: | 58968 | NL | <500 km |
| 662: | 59113 | NL | <500 km |
| 663: | 59129 | PL | >=500 km |
| 664: | 59167 | RU | >=500 km |
| 665: | 59300 | NL | <500 km |
| 666: | 59402 | IE | >=500 km |
| 667: | 59448 | NL | <500 km |
| 668: | 59460 | NL | <500 km |
| 669: | 59462 | NL | <500 km |
| 670: | 59466 | NL | <500 km |
| 671: | 59508 | NL | <500 km |
| 672: | 59530 | DE | <100 km |
| 673: | 59555 | NL | <500 km |
| 674: | 59694 | BE | <500 km |
| 675: | 59766 | EE | >=500 km |
| 676: | 59808 | NL | <500 km |
| 677: | 59938 | PL | >=500 km |
| 678: | 59972 | AR | >=500 km |
| 679: | 60070 | BE | <500 km |
| 680: | 60207 | NL | <500 km |
| 681: | 60264 | GR | >=500 km |
| 682: | 60292 | NL | <500 km |
| 683: | 60352 | NL | <500 km |
| 684: | 60374 | DE | <20 km (Stuttgart) |
| 685: | 60494 | DE | <500 km |
| 686: | 60612 | SE | >=500 km |
| 687: | 60857 | DE | <500 km |
